| Terms:
Common Abbreviations COMMON ABBREVIATIONS
| AC | Airconditioning |
| BATH | Bathroom |
| BIC | Built
In Cupboard | | BIR | Built
In Robe | | BV | Brick
Veneer | | CAL BUNG | Californian
Bungalow | | COMPR: | Comprising |
| DBL | Double |
| DF | Double
Fronted | | DLUG | Double
Lock Up Garage | | D/S | Down
Stairs | | EDW | Edwardian |
| EPR | Expected
Price Range | | ENS | Ensuite |
| ESR | Estimated
Selling Range | | FEAT | Features
| | FED | Federation |
| FML | Formal |
| GDH | Gas
Ducted Heating | | GGE | Garage |
| HYD | Hydronic |
| KIT | Kitchen |
| LAUND | Laundry |
| OFI | Open
For Inspection | | OFP | Open
Fire Place | | OPL | Open
Plan Living | | OSP | Off
Street Parking | | PWDR | Powder
Room | | RCAC | Reverse
Cycle Air Conditioning | | RCH
| Rotary Clothes Hoist | | ROW | Right
of Way | | SB | Solid
Brick | | SD | Semi
- Detached | | SEC SYST | Security
System | | SEMI-ENS | Semi
- Ensuite | | SF | Single
Fronted | | SLUG | Single
Lock Up Garage | | STCA | Subject
To Council Approval | | TF | Triple
Fronted | | UC | Under
Cover | | U/S | Up
Stairs | | VIC | Victorian |
| WB | Weather
Board | | WC | Toilet
(Water Closet) | | WIR | Walk
In Robes | 
|